Type of Points | T20 | ODI | Test | T10 |
---|---|---|---|---|
Every Runs Scored | 1 | 1 | 1 | 1 |
Every Boundary hit | 1 | 1 | 1 | 1 |
Every six hit | 2 | 2 | 2 | 2 |
Every century (100 runs) | 16 | 8 | 8 | NA |
Every half century (50 runs) | 8 | 4 | 4 | 16 |
Every 30 runs | NA | NA | NA | 16 |
Every dismissal for a duck (zero runs) | -2 | -3 | -4 | -2 |
Stay connected to your favorite sport, manage your teams on-the-go, and never miss out on the action with our user-friendly app interface. Take the excitement of cricket everywhere.
Install Now